We all have blood sugar levels, which can be high, low, or just right. A blood test at the hospital helps us check this. The HbA1c test, also known as the glycated hemoglobin test, is important for diagnosing type 2 diabetes and keeping track of blood sugar levels if you already have diabetes.
That’s why we made an HbA1c calculator. It helps you find your average blood sugar in mg/dL and your HbA1c value in mmol/mol (IFCC format).
HbA1c Calculator
Average Blood Sugar (mg/dL):
HbA1c (mmol/mol):
Practical Example
Assume a patient’s HbA1c is 7.0%. In this case, the patient’s HbA1c of 5.5%(DCCT/NGSP) corresponds to an average blood sugar of approximately 111.15 mg/dL and an HbA1c value of about 36.61 mmol/mol (IFCC). And it’s perfectly normal or no diabetics occurred in this patient.
What is HbA1c?
HbA1c is a blood test that gives you an overview of your average blood glucose levels over the past two to three months.
It measures how much glucose has been attached to hemoglobin, a protein in your red blood cells.
When you have high blood glucose levels, more glucose sticks to hemoglobin. By analyzing a sample of your blood in a lab, the test calculates the percentage of hemoglobin coated with glucose.
Your HbA1c level is reported as a percentage. A higher percentage means higher average blood glucose levels.
This percentage helps your doctor understand how well your blood sugar has been controlled over time.
Calculation Formula
To Convert HbA1c (%) to Average Blood Sugar (mg/dL) and HbA1c (%) to HbA1c (mmol/mol) formula we used :
Average Blood Sugar (mg/dL) = HbA1c (%) × 28.7 – 46.7
HbA1c (mmol/mol) = HbA1c (%) × 10.93 – 23.5
HbA1c Conversion Chart
Our HbA1c conversion chart helps to convert HbA1c values into average blood glucose levels and vice versa.
HbA1c (%) | Avg Blood Sugar (mg/dL) | HbA1c (mmol/mol) |
---|---|---|
4.4 | 79.58 | 24.59 |
4.5 | 82.45 | 25.69 |
4.6 | 85.32 | 26.78 |
4.7 | 88.19 | 27.87 |
4.8 | 91.06 | 28.96 |
4.9 | 93.93 | 30.06 |
5.0 | 96.80 | 31.15 |
5.1 | 99.67 | 32.24 |
5.2 | 102.54 | 33.34 |
5.3 | 105.41 | 34.43 |
5.4 | 108.28 | 35.52 |
5.5 | 111.15 | 36.62 |
5.6 | 114.02 | 37.71 |
5.7 | 116.89 | 38.80 |
5.8 | 119.76 | 39.90 |
5.9 | 122.63 | 41.00 |
6.0 | 125.50 | 42.09 |
6.1 | 128.37 | 43.18 |
6.2 | 131.24 | 44.28 |
6.3 | 134.11 | 45.37 |
6.4 | 137.00 | 46.47 |
6.5 | 139.87 | 47.56 |
6.6 | 142.74 | 48.65 |
6.7 | 145.61 | 49.75 |
6.8 | 148.48 | 50.84 |
6.9 | 151.35 | 51.93 |
7.0 | 154.22 | 53.03 |
7.1 | 157.09 | 54.12 |
7.2 | 159.96 | 55.22 |
7.3 | 162.83 | 56.31 |
7.4 | 165.70 | 57.40 |
7.5 | 168.57 | 58.50 |
7.6 | 171.44 | 59.59 |
7.7 | 174.31 | 60.68 |
7.8 | 177.18 | 61.78 |
7.9 | 180.05 | 62.87 |
8.0 | 182.92 | 63.96 |
8.1 | 185.79 | 65.06 |
8.2 | 188.66 | 66.15 |
8.3 | 191.53 | 67.24 |
8.4 | 194.40 | 68.34 |
8.5 | 197.27 | 69.43 |
8.6 | 200.14 | 70.52 |
8.7 | 203.01 | 71.62 |
8.8 | 205.88 | 72.71 |
8.9 | 208.75 | 73.80 |
9.0 | 211.62 | 74.90 |
9.1 | 214.49 | 76.00 |
9.2 | 217.36 | 77.09 |
9.3 | 220.23 | 78.18 |
9.4 | 223.10 | 79.28 |
9.5 | 225.97 | 80.37 |
9.6 | 228.84 | 81.46 |
9.7 | 231.71 | 82.56 |
9.8 | 234.58 | 83.65 |
9.9 | 237.45 | 84.74 |
10.0 | 240.32 | 85.84 |
10.1 | 243.19 | 86.93 |
10.2 | 246.06 | 88.02 |
10.3 | 248.93 | 89.12 |
10.4 | 251.80 | 90.21 |
10.5 | 254.67 | 91.30 |
10.6 | 257.54 | 92.40 |
10.7 | 260.41 | 93.49 |
10.8 | 263.28 | 94.58 |
10.9 | 266.15 | 95.68 |
11.0 | 269.02 | 96.77 |
11.1 | 271.89 | 97.86 |
11.2 | 274.76 | 98.96 |
11.3 | 277.63 | 100.05 |
11.4 | 280.50 | 101.15 |
11.5 | 283.37 | 102.24 |
11.6 | 286.24 | 103.33 |
11.7 | 289.11 | 104.43 |
11.8 | 291.98 | 105.52 |
11.9 | 294.85 | 106.61 |
12.0 | 297.72 | 107.71 |
12.1 | 300.59 | 108.80 |
12.2 | 303.46 | 109.89 |
12.3 | 306.33 | 110.99 |
12.4 | 309.20 | 112.08 |
12.5 | 312.07 | 113.17 |
12.6 | 314.94 | 114.27 |
12.7 | 317.81 | 115.36 |
12.8 | 320.68 | 116.46 |
12.9 | 323.55 | 117.55 |
13.0 | 326.42 | 118.65 |
13.1 | 329.27 | 119.68 |
13.2 | 332.14 | 120.78 |
13.3 | 335.01 | 121.87 |
13.4 | 337.88 | 122.96 |
13.5 | 340.75 | 124.06 |
Normal HbA1C Range for Diagnosis
A normal HbA1C level is typically below 5.7% or average blood sugar (166.89 mg/dL). The A1C test measures your average blood sugar levels over the past two to three months.
- Less than 5.7% or below 39 mmol/mol: Normal, no diabetes.
- 5.7% to 6.4% or 39-46 mmol/mol: Prediabetes.
- 6.5% or higher (48 mmol/mol or higher): Typically indicates Type 2 diabetes or, in some cases, Type 1 diabetes.
For adults with diabetes, the American Diabetes Association suggests aiming for an HbA1C of 7% or lower to manage the condition and reduce the risk of complications effectively.
High HbA1c levels indicate poor blood sugar control, which can lead to complications such as:
- Heart Disease
- Kidney Damage
- Nerve Damage
- Vision Problems
If you want to know more about improving your HbA1C and how it works, feel free to reach out to us. We’d be happy to help.
References:
- American Diabetes Association [Internet]. Arlington (VA): American Diabetes Association; c1995–2022. Understanding A1C: A1C does it all; [ cited 2022 May 17]; [about 5 screens]. Available from: https://www.diabetes.org/diabetes/A1C
- National Heart, Lung, and Blood Institute [Internet]. Bethesda (MD): U.S. Department of Health and Human Services; Blood Tests; [updated 2022 Mar 24; cited 2022 May 17]; [about 8 screens]. Available from: https://www.nhlbi.nih.gov/health-topics/blood-tests